Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
celebrul | 48 | 1 | 48.0000 |
Avionul | 47 | 1 | 47.0000 |
apartenența | 373 | 8 | 46.6250 |
Mercedes | 45 | 1 | 45.0000 |
Julia | 44 | 1 | 44.0000 |
coloniei | 43 | 1 | 43.0000 |
plantei | 40 | 1 | 40.0000 |
ș.a | 39 | 1 | 39.0000 |
brutal | 39 | 1 | 39.0000 |
extraordinare | 38 | 1 | 38.0000 |
asociația | 38 | 1 | 38.0000 |
de | 265692 | 7068 | 37.5908 |
astronomie | 37 | 1 | 37.0000 |
Lucas | 36 | 1 | 36.0000 |
rezultată | 35 | 1 | 35.0000 |
Orion | 35 | 1 | 35.0000 |
Pictorul | 34 | 1 | 34.0000 |
elvețian | 33 | 1 | 33.0000 |
examinat | 33 | 1 | 33.0000 |
renunțarea | 33 | 1 | 33.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
polarizator | 3 | 19 | 0.1579 |
decretului-lege | 3 | 18 | 0.1667 |
Gutsgebieten | 3 | 18 | 0.1667 |
bezirkului | 3 | 18 | 0.1667 |
ciulama | 3 | 17 | 0.1765 |
înscenându-le | 3 | 16 | 0.1875 |
Chiney | 4 | 21 | 0.1905 |
Circuitului | 4 | 20 | 0.2000 |
Lucian-Valeriu | 4 | 20 | 0.2000 |
agro-industriale | 4 | 19 | 0.2105 |
Istoria literaturii române de la origini până în prezent | 4 | 19 | 0.2105 |
12.430 | 3 | 14 | 0.2143 |
30,1 | 3 | 14 | 0.2143 |
31,8 | 3 | 14 | 0.2143 |
34,5 | 3 | 14 | 0.2143 |
36,2 | 3 | 14 | 0.2143 |
36,3 | 3 | 14 | 0.2143 |
41,5 | 3 | 14 | 0.2143 |
41,9 | 3 | 14 | 0.2143 |
43,7 | 3 | 14 | 0.2143 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II